🎮 Join Our Discord & Chat Live 🔥📋 Match Details
| Venue | David Booth Kansas Memorial Stadium |
| Stadium | Lawrence KS |
| Date/Time | 2026-11-21 12:00 |
| League | NCAA - Football |
| Match Status | upcoming |
| Source | Streameast |
| Coverage | Game information, TV details, and viewing guide |
🏟️ Team Overview
Kansas Jayhawks
BYU Cougars
ℹ️ About This Match
Watch Kansas Jayhawks vs BYU Cougars live on Streameast. This NCAA - Football matchup takes place on Saturday, November 21, 2026 at David Booth Kansas Memorial Stadium, and you can follow every moment of the action right here with live updates, team news and full match information.
Kansas Jayhawks host BYU Cougars in a game both sides will be eager to win. Check the recent form, last results and upcoming fixtures below to see how the two teams compare before kick-off.
Both clubs have a long history in the NCAA - Football, and their meetings are always closely contested. Stay on this page for the live stream, the latest score and complete coverage of the match from start to finish.
📊 Last 5 Results
Kansas Jayhawks
| DATE | MATCHUP | RESULT | SCORE |
|---|
| 2026-10-17 | Kansas State Wildcats vs Kansas Jayhawks | L | 35-24 |
| 2026-10-24 | Kansas Jayhawks vs Baylor Bears | W | 25-24 |
| 2026-10-31 | TCU Horned Frogs vs Kansas Jayhawks | L | 22-16 |
| 2026-11-07 | Kansas Jayhawks vs UCF Knights | L | 33-32 |
| 2026-11-14 | West Virginia Mountaineers vs Kansas Jayhawks | W | 37-14 |
BYU Cougars
| DATE | MATCHUP | RESULT | SCORE |
|---|
| 2026-10-17 | BYU Cougars vs Notre Dame Fighting Irish | W | 28-24 |
| 2026-10-24 | UCF Knights vs BYU Cougars | L | 39-31 2OT |
| 2026-10-31 | BYU Cougars vs Arizona State Sun Devils | W | 27-20 |
| 2026-11-07 | Utah Utes vs BYU Cougars | L | 28-20 |
| 2026-11-14 | BYU Cougars vs Baylor Bears | W | 28-7 |
📅 Upcoming Fixtures
Kansas Jayhawks
| DATE | MATCHUP | LEAGUE |
|---|
| 2026-11-21 | Kansas Jayhawks vs BYU Cougars | NCAA - Football |
BYU Cougars
| DATE | MATCHUP | LEAGUE |
|---|
| 2026-11-21 | Kansas Jayhawks vs BYU Cougars | NCAA - Football |
👥 Squad
Kansas Jayhawks
| JERSEY | PLAYER | POSITION | RATING |
|---|
| 2 | Kory Amachree | RB | — |
| 80 | Griffin Baker | WR | — |
| 15 | Cole Ballard | QB | — |
| 23 | AJ Batiste | WR | — |
| 26 | Chase Belcher | RB | — |
| 44 | Carson Bruhn | TE | — |
| 9 | Jailen Butler | TE | — |
| 51 | Kasen Carpenter | OL | — |
| 75 | Calvin Clements | OL | — |
| 86 | Donald Collier | WR | — |
| 81 | Quinton Conley | TE | — |
| 89 | Jackson Cook | WR | — |
| 0 | Nahzae Cox | WR | — |
| 87 | Leyton Cure | TE | — |
| 4 | Jalen Dupree | RB | — |
| 1 | Dylan Edwards | RB | — |
| 19 | Corbin Glasco | WR | — |
| 20 | Connor Hanika | QB | — |
| 72 | DeAndre Harper | OL | — |
| 12 | Bryson Hayes | WR | — |
BYU Cougars
| JERSEY | PLAYER | POSITION | RATING |
|---|
| 66 | Brigham Alexander | OL | — |
| 54 | Jake Alexander | OL | — |
| 47 | Bear Bachmeier | QB | — |
| 19 | Tiger Bachmeier | WR | — |
| 42 | Micah Beckstead | RB | — |
| 10 | Treyson Bourguet | QB | — |
| 72 | Joe Brown | OL | — |
| 28 | Jovesa Damuni | RB | — |
| 44 | Josh Davis | TE | — |
| 25 | Devaughn Eka | RB | — |
| 33 | Jared Esplin | WR | — |
| 41 | Lucky Finau | RB | — |
| 58 | Paki Finau | OL | — |
| 87 | Matthew Fredrick | TE | — |
| 18 | Reggie Frischknecht | WR | — |
| 16 | Owen Geilman | QB | — |
| 75 | Andrew Gentry | OL | — |
| 1 | Legend Glasker | WR | — |
| 26 | Fisher Ingersoll | WR | — |
| 3 | Kyler Kasper | WR | — |
📺 How to Watch
1Choose this match and open it on Streameast
2Pick the best streaming link for your connection
3Watch live in high quality and enjoy the action
The live stream will be available from the kick-off time. Make sure to refresh the page shortly before the match starts for the best experience.
🔗 Join Our Discord
Stay connected with StreamEast and get live updates, match schedules, and highlights.
Join Our Discord👥 Key Players
Kansas Jayhawks
Isaiah MarshallPassing Yards · 141/246, 1,868 YDS, 11 TD, 8 INT
BYU Cougars
Bear BachmeierPassing Yards · 170/273, 2,126 YDS, 14 TD, 8 INT
🏟️ Venue
| Stadium | David Booth Kansas Memorial Stadium |
| Location | Lawrence KS |
ℹ️ Fixture Info
| League | NCAA - Football |
| Match Date | 2026-11-21 |
| Kick-off | 12:00 PM EST |
| Status | upcoming |
| Coverage | Streameast |
⚔️ Matchup

Kansas Jayhawks
VS
BYU Cougars
💡 Viewing Tips
Best Stream QualityCheck your internet speed for smooth HD streaming
Device CompatibilityWorks on PC, mobile, and tablet
Multiple SourcesSwitch sources if one fails