🎮 Join Our Discord & Chat Live 🔥📋 Match Details
| Venue | H. A. Chapman Stadium |
| Stadium | Tulsa OK |
| Date/Time | 2026-11-21 14:00 |
| League | NCAA - Football |
| Match Status | upcoming |
| Source | Streameast |
| Coverage | Game information, TV details, and viewing guide |
🏟️ Team Overview
Tulsa Golden Hurricane
Charlotte 49ers
ℹ️ About This Match
Watch Tulsa Golden Hurricane vs Charlotte 49ers live on Streameast. This NCAA - Football matchup takes place on Saturday, November 21, 2026 at H. A. Chapman Stadium, and you can follow every moment of the action right here with live updates, team news and full match information.
Tulsa Golden Hurricane host Charlotte 49ers in a game both sides will be eager to win. Check the recent form, last results and upcoming fixtures below to see how the two teams compare before kick-off.
Both clubs have a long history in the NCAA - Football, and their meetings are always closely contested. Stay on this page for the live stream, the latest score and complete coverage of the match from start to finish.
📊 Last 5 Results
Tulsa Golden Hurricane
| DATE | MATCHUP | RESULT | SCORE |
|---|
| 2026-10-10 | Navy Midshipmen vs Tulsa Golden Hurricane | L | 34-26 |
| 2026-10-17 | Rice Owls vs Tulsa Golden Hurricane | W | 38-17 |
| 2026-10-23 | Tulsa Golden Hurricane vs Army Black Knights | L | 38-35 |
| 2026-11-07 | Tulane Green Wave vs Tulsa Golden Hurricane | W | 60-10 |
| 2026-11-14 | Tulsa Golden Hurricane vs Florida Atlantic Owls | W | 38-21 |
Charlotte 49ers
| DATE | MATCHUP | RESULT | SCORE |
|---|
| 2026-10-10 | North Texas Mean Green vs Charlotte 49ers | L | 50-10 |
| 2026-10-17 | Temple Owls vs Charlotte 49ers | W | 38-31 |
| 2026-10-30 | Charlotte 49ers vs Tulane Green Wave | L | 38-31 OT |
| 2026-11-07 | UAB Blazers vs Charlotte 49ers | L | 23-12 |
| 2026-11-14 | Charlotte 49ers vs East Carolina Pirates | L | 17-16 |
📅 Upcoming Fixtures
Tulsa Golden Hurricane
| DATE | MATCHUP | LEAGUE |
|---|
| 2026-11-21 | Tulsa Golden Hurricane vs Charlotte 49ers | NCAA - Football |
| 2026-11-27 | UTSA Roadrunners vs Tulsa Golden Hurricane | NCAA - Football |
Charlotte 49ers
| DATE | MATCHUP | LEAGUE |
|---|
| 2026-11-21 | Tulsa Golden Hurricane vs Charlotte 49ers | NCAA - Football |
👥 Squad
Tulsa Golden Hurricane
| JERSEY | PLAYER | POSITION | RATING |
|---|
| 72 | JaQuan Adams | OL | — |
| 16 | Andrew Alford | QB | — |
| 6 | Damari Alston | RB | — |
| 65 | Nick Anciaux | OL | — |
| 51 | Javion Antai | OL | — |
| 8 | Kyden Barker | QB | — |
| 61 | Brooks Barron | OL | — |
| 7 | Jimmy Calloway | WR | — |
| 56 | Colten Christian | OL | — |
| 12 | Connor Dantzler | QB | — |
| 23 | Seth Davis | RB | — |
| 78 | Davis Dotson | OL | — |
| 77 | Brody Duffel | OL | — |
| 73 | Cam East | OL | — |
| 15 | Kincayde Eng | QB | — |
| 60 | Hunter Erb | OL | — |
| 82 | Chris Gacayan II | TE | — |
| 0 | Donnell Gee Jr. | WR | — |
| 26 | Kainon Gibson | WR | — |
| 88 | Xavier Green | WR | — |
Charlotte 49ers
| JERSEY | PLAYER | POSITION | RATING |
|---|
| 5 | Khamani Alexander | RB | — |
| 56 | Jake Allen | OL | — |
| 1 | Jaden Barnes | WR | — |
| 4 | Tank Boston | WR | — |
| 79 | Tristen Brown | OL | — |
| 76 | Isaiah Bullerdick | OL | — |
| 63 | Callum Cary | OL | — |
| 24 | Jariel Cobb | RB | — |
| 8 | Zyheem Collick | WR | — |
| 65 | Nic Cruji | OL | — |
| 66 | Omarion Davis | OL | — |
| 19 | Brody Dawyot | TE | — |
| 27 | Malachi Drayton | RB | — |
| 89 | Derrick Eley | WR | — |
| 75 | Kristos Fernandez | OL | — |
| 18 | Seth Franklin | WR | — |
| 82 | Shelden Golliday | WR | — |
| 9 | Cole Gonzales | QB | — |
| 50 | Rod Green | OL | — |
| 2 | Jaylen Hampton | WR | — |
📺 How to Watch
1Choose this match and open it on Streameast
2Pick the best streaming link for your connection
3Watch live in high quality and enjoy the action
The live stream will be available from the kick-off time. Make sure to refresh the page shortly before the match starts for the best experience.
🔗 Join Our Discord
Stay connected with StreamEast and get live updates, match schedules, and highlights.
Join Our Discord👥 Key Players
Tulsa Golden Hurricane
Baylor HayesPassing Yards · 169/260, 1,990 YDS, 16 TD, 4 INT
Charlotte 49ers
Conner HarrellPassing Yards · 104/168, 1,167 YDS, 7 TD, 4 INT
🏟️ Venue
| Stadium | H. A. Chapman Stadium |
| Location | Tulsa OK |
ℹ️ Fixture Info
| League | NCAA - Football |
| Match Date | 2026-11-21 |
| Kick-off | 2:00 PM EST |
| Status | upcoming |
| Coverage | Streameast |
⚔️ Matchup

Tulsa Golden Hurricane
VS
Charlotte 49ers
💡 Viewing Tips
Best Stream QualityCheck your internet speed for smooth HD streaming
Device CompatibilityWorks on PC, mobile, and tablet
Multiple SourcesSwitch sources if one fails