📋 Match Details
| Venue | Watsco Center |
| Stadium | Coral Gables FL |
| Date/Time | 2026-11-20 17:00 |
| League | NCAA Men's Basketball |
| Match Status | live |
| Source | Streameast |
| Coverage | Game information, TV details, and viewing guide |
🏟️ Team Overview
Miami Hurricanes
| Season Record | 4-1 |
Manhattan Jaspers
| Season Record | 1-4 |
ℹ️ About This Match
Watch Miami Hurricanes vs Manhattan Jaspers live on Streameast. This NCAA Men's Basketball matchup takes place on Friday, November 20, 2026 at Watsco Center, and you can follow every moment of the action right here with live updates, team news and full match information.
Miami Hurricanes host Manhattan Jaspers in a game both sides will be eager to win. Check the recent form, last results and upcoming fixtures below to see how the two teams compare before kick-off.
Both clubs have a long history in the NCAA Men's Basketball, and their meetings are always closely contested. Stay on this page for the live stream, the latest score and complete coverage of the match from start to finish.
📊 Last 5 Results
Miami Hurricanes
No recent results available.
Manhattan Jaspers
No recent results available.
📅 Upcoming Fixtures
Miami Hurricanes
| DATE | MATCHUP | LEAGUE |
|---|---|---|
| 2026-11-24 | TCU Horned Frogs vs Miami Hurricanes | NCAA Men's Basketball |
👥 Squad
Miami Hurricanes
| JERSEY | PLAYER | POSITION | RATING |
|---|---|---|---|
| 35 | Dante Allen | G | — |
| 4 | Marcus Allen | F | — |
| 12 | Quin Berger | G | — |
| 8 | Christopher Birden Jr. | F | — |
| 1 | Brent Bland | G | — |
| 13 | L.J. Cason | G | — |
| 2 | Somto Cyril | C | — |
| 3 | Nick Dorn | G | — |
| 11 | Caleb Gaskins | F | — |
| 0 | DeSean Goode | F | — |
| 7 | Shelton Henderson | F | — |
| 55 | Acaden Lewis | G | — |
| 6 | Robert Miller III | F | — |
| 5 | Malik Reneau | F | — |
| 10 | Egor Ryzhov | C | — |
Manhattan Jaspers
| JERSEY | PLAYER | POSITION | RATING |
|---|---|---|---|
| 9 | Jameson Borodawka | G | — |
| 23 | Jackson Delaney | G | — |
| 10 | Quron Elliott | G | — |
| 7 | Dusan Eric | F | — |
| 0 | Jahzar Greene | G | — |
| 2 | Isaac Johnson | F | — |
| 1 | Kevin Kearney | F | — |
| 3 | DaSean Lewis | G | — |
| 22 | Nick Lukmann | G | — |
| 14 | Novak Manojlovic | F | — |
| 87 | Liam McChesney | F | — |
| 11 | Asier Miguel | G | — |
| 13 | Anthony Pacciarelli | G | — |
| 4 | Ben Pearce | G | — |
| 20 | Jaeden Robley | G | — |
| 12 | Josiah Sabino | G | — |
| 16 | Ognjen Stankovic | F | — |
| 6 | Ben Tweedy | G | — |
📺 How to Watch
The live stream will be available from the kick-off time. Make sure to refresh the page shortly before the match starts for the best experience.