📋 Match Details
| Venue | Credit Union 1 Arena |
| Stadium | Chicago IL |
| Date/Time | 2026-11-22 12:00 |
| League | NCAA Men's Basketball |
| Match Status | live |
| Source | Streameast |
| Coverage | Game information, TV details, and viewing guide |
🏟️ Team Overview
Butler Bulldogs
| Season Record | 4-2 |
Nebraska Cornhuskers
| Season Record | 5-0 |
ℹ️ About This Match
Watch Butler Bulldogs vs Nebraska Cornhuskers live on Streameast. This NCAA Men's Basketball matchup takes place on Sunday, November 22, 2026 at Credit Union 1 Arena, and you can follow every moment of the action right here with live updates, team news and full match information.
Butler Bulldogs host Nebraska Cornhuskers in a game both sides will be eager to win. Check the recent form, last results and upcoming fixtures below to see how the two teams compare before kick-off.
Both clubs have a long history in the NCAA Men's Basketball, and their meetings are always closely contested. Stay on this page for the live stream, the latest score and complete coverage of the match from start to finish.
📊 Last 5 Results
Butler Bulldogs
No recent results available.
Nebraska Cornhuskers
No recent results available.
📅 Upcoming Fixtures
Nebraska Cornhuskers
| DATE | MATCHUP | LEAGUE |
|---|---|---|
| 2026-11-25 | Nebraska Cornhuskers vs Southern Jaguars | NCAA Men's Basketball |
👥 Squad
Butler Bulldogs
| JERSEY | PLAYER | POSITION | RATING |
|---|---|---|---|
| 12 | Samu Adler | G | — |
| 44 | Treyson Anderson | F | — |
| 0 | Herly Brutus | F | — |
| 6 | Samis Calderon | F | — |
| 35 | Bryson Cardinal | F | — |
| 33 | Asim Djulovic | F | — |
| 2 | Jordan Ellerbee | G | — |
| 1 | Jalen Jackson | G | — |
| 13 | Drayton Jones | C | — |
| 8 | Eduardo Klafke | G | — |
| 11 | Marko Maric | F | — |
| 3 | Ethan McComb | G | — |
| 5 | Christian Moore | F | — |
| 39 | Kevin Ndzie | C | — |
| 4 | Baron Walker | G | — |
Nebraska Cornhuskers
| JERSEY | PLAYER | POSITION | RATING |
|---|---|---|---|
| 7 | Kadyn Betts | F | — |
| 35 | Henry Burt | F | — |
| 6 | Will Cooper | F | — |
| 9 | Leo Curtis | F | — |
| 8 | Taj DeGourville | G | — |
| 0 | Connor Essegian | G | — |
| 5 | Braden Frager | F | — |
| 31 | Cale Jacobsen | G | — |
| 33 | Boden Kapke | F | — |
| 13 | Jacob Lanier | G | — |
| 10 | Trevan Leonhardt | G | — |
| 14 | Sam Orme | F | — |
| 4 | Colin Rice | G | — |
| 21 | Pryce Sandfort | F | — |
| 34 | Damon Wilkinson | F | — |
📺 How to Watch
The live stream will be available from the kick-off time. Make sure to refresh the page shortly before the match starts for the best experience.